GPS Trackers
ATL100
User manual
ATL100 User Manual
Revision 1.02 — Nov 12, 2023 — Release
This manual covers installation, sensors, power management, and operation of the ATL100 cold chain terminal. Use the structured sections below for quick reference, or open the full PDF for the complete document.
Introduction
The ATL100 is a cold chain terminal. The device supports multiple bands of LTE Cat-M1 (eMTC), NB-IoT (NB2), and EGPRS networks used in both North America and Europe, which is ideal for asset monitoring and temperature monitoring.
Specifications
| Parameter | Value |
|---|---|
| Dimensions | 95 mm × 60 mm × 22 mm |
| Network | EGPRS: GSM850/GSM900/DCS1800/PCS1900; Cat-NB2: B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B28, B66, B71, B85; Cat-M1: B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B27, B28, B66, B85 |
| GNSS (optional) | GPS, GLONASS, BDS, Galileo, QZSS |
| Bluetooth | BLE 5.1 |
| Sensors | G-Sensor; Light Sensor; Temperature and Humidity Sensor; Barometer Sensor (optional); External Temperature Sensor via Type-C (optional) |
| Battery | 3.7 V 1800 mAh rechargeable Li-polymer |
| IP rating | IP64 |
| Operating temperature | −20 °C to +60 °C |
| Standby time | More than 30 days |
| LED indicators | Power, NET, GNSS |
| Port | Type-C |
Key definition
- When the terminal is powered off, long press for more than 3 seconds to power on. During power on, the three LEDs slow-flash simultaneously (800 ms on, 500 ms off, 4 times).
- When the terminal is powered on, long press for more than 3 seconds to power off. During power off, the red LED fast-flashes (100 ms on, 150 ms off, 3 times).
LED description
ATL100 has three LEDs — power, network, and GNSS — which can work separately or in combination to indicate device status.
LED description (separate operation)
| LED (color) | Device status | LED status |
|---|---|---|
| PWR (red, yellow, green) | Battery charging | Fast flashing |
| PWR (red, yellow, green) | Battery low | Red slow flashing |
| PWR (red, yellow, green) | Battery fully charged | Solid green |
| PWR (red, yellow, green) | Standby | Off |
| NET (green) | Search network | Fast flashing |
| NET (green) | Register network | Slow flashing |
| NET (green) | Stop searching network | Off |
| GNSS (blue) | GNSS fixing | Fast flashing |
| GNSS (blue) | GNSS fixed | Solid blue |
| GNSS (blue) | GNSS stop fixing | Off |
Battery level indication of power LED
| Charging status | Battery level | LED status |
|---|---|---|
| Charging | < 30% | Red fast flashing |
| Charging | ≥ 30% and < 60% | Yellow fast flashing |
| Charging | ≥ 60% and < 100% | Green fast flashing |
| Charging | 100% | Solid green |
| Not charging | < battery low threshold (10%) | Red slow flashing |
| Not charging | ≥ 10% and < 30% | Solid red |
| Not charging | ≥ 30% and < 60% | Solid yellow |
| Not charging | ≥ 60% and < 80% | Green flashing (80 ms off, 80 ms on, 5 times) |
| Not charging | ≥ 80% and ≤ 100% | Solid green |
SIM card holder
Power off the device before installing the SIM card. ATL100 supports Micro-SIM (3FF type).
Temperature and humidity sensor
ATL100 includes a high-precision temperature and humidity sensor that meets NIST certification requirements.
Light sensor
The built-in high-precision light sensor supports light values ranging from 0.3 to 6500.0 lux.
G-sensor
A three-axis accelerometer supports detection of motion, stillness, tilt alarm, crash alarm, and flight mode events.
Type-C interface
ATL100 uses a standard Type-C interface for terminal configuration and firmware upgrade via a Type-C data cable.
An optional Type-C external temperature sensor supports a detection range of −200 °C to +60 °C (PT100) or −55 °C to +125 °C (DS18B20). See the parts list for details.
Parts list
| Item | Description |
|---|---|
| ATL100 | Cold chain terminal with EGPRS, LTE Cat-M1, and LTE Cat-NB2 |
| Type-C data cable (optional) | Used to configure the device and update firmware |
| Type-C external PT100 temperature sensor (optional) | Supports a temperature range of −200 °C to +60 °C |
| Type-C external DS18B20 temperature sensor (optional) | Supports a temperature range of −55 °C to +125 °C |
Notice
- When the ambient temperature is less than 0 °C or more than 45 °C, battery charging is disabled to protect the battery.
- The maximum charging current is 500 mA and the battery capacity is 1800 mAh. Full charge takes approximately 4 hours.
ATL100 — User manual
v1.02 · 2023-11-12 · Release

Page 1 of 12
If the preview does not load, use Download or Open in new tab.